- About Bulgur
- Bulgur—A Whole Grain
- Health & Nutrition
- History of Bulgur Wheat
- Little Known Facts
- Bulgur Characteristics
- Bulgur Types
- Bakery Applications
- Bulgur Processing (cartoon)
- Grano
- Bulgur Wheat Links
Sunnyland Mills Pearled Durum Wheat (Grano)(2-10-98)
Nutrient |
Amount Per 100 g |
Amount Per Serving |
% Standard Per Serving |
|---|---|---|---|
| calculated not tested | |||
| Calories | 339.0 | 135.6 | |
| Protein | 13.7 g | 5.48 g | 11.0% |
| Carbohydrates | 71.1 g | 28.44 g | 9.5% |
| Sugars | .079 g | 0.316 g | |
| Other Carbs | 57.8 g | 23.12 mg | |
| Dietary Fiber | 12.5 g | 5.0 g | 20.0% |
| Fat - Total | 2.48 g | 0.992 g | 1.5% |
| Saturated Fat | 0.454 g | 0.1816 g | 0.9% |
| Mono Fat | 0.344 g | 0.1376 g | |
| Poly Fat | 0.978 g | 0.3912 g | |
| Cholesterol | 0.0 mg | 0.0 mg | 0.0 mg |
| Ash | 1.79g | 0.716 g | |
| Water | 10.9 g | 4.36 g | |
| Vitamin A IU | 0.0 IU | 0.0 IU | 0.0% |
| A - Retinol | 0.0 RE | 0.0 RE | |
| A - Cartenoid | 0.0 RE | 0.0 RE | |
| Thiamin - B1 | 0.419 mg | 0.1676 mg | 11.2% |
| Riboflavin - B2 | 0.121 mg | 0.0484 mg | 2.8% |
| Niacin - B3 | 6.74 mg | 2.696 mg | 13.5% |
| Niacin Equiv. | 6.74 mg | 2.696 mg | 13.5% |
| Vitamin B6 | 0.419 mg | 0.1676 mg | 8.4% |
| Vitamin B12 | 0.0 mcg | 0.0 mcg | 0.0% |
| Folate | 43.3 mcg | 17.32 mcg | 4.3% |
| Pantothenic | 0.935 mg | 0.3746 mg | 3.7% |
| Vitamin C | 0.0 mg | 0.0 mg | 0.0% |
| Vitamin D | 0.0 mg | 0.0 mg | 0.0% |
| Vit. E-alpha Eq. | 1.45 mg | 0.58 mg | 2.9% |
| Calcium | 34.0 mg | 13.6 mg | 1.4% |
| Copper | 0.553 mg | 0.2212 mg | 11.1% |
| Iron | 3.53 mg | 1.412 mg | 7.8% |
| Magnesium | 144.0 mg | 57.6 mg | 14.4% |
| Manganese | 3.01 mg | 1.204 mg | |
| Phosphorous | 508.0 mg | 203.2 mg | 20.3% |
| Potassium | 431.0 mg | 172.4 mg | 4.9% |
| Selenium | mcg | mcg | |
| Sodium | 2.0 mg | 0.8 mg | 0.0% |
| Zinc | 4.17 mg | 1.668 mg | 11.1% |
| Alcohol | 0.0 g | 0.0 g | |
| Caffeine | 0.0 mg | 0.0 mg | |
Children love the taste of bulgur wheat — it's a nutritious way
to build healthy bodies!









