- About Bulgur
- Bulgur—A Whole Grain
- Health & Nutrition
- History of Bulgur Wheat
- Little Known Facts
- Bulgur Characteristics
- Bulgur Types
- Bakery Applications
- Bulgur Processing (cartoon)
- Grano
- Bulgur Wheat Links
Sunnyland Mills Bulgur Wheat
Nutrient |
Amount Per 100 g |
Amount Per Serving |
% Standard Per Serving |
|---|---|---|---|
| calculated not tested | |||
| Calories | 342.0 | 136.8 | |
| Protein | 11.3 g | 4.52 g | 9.0% |
| Carbohydrates | 75.9 g | 30.36 g | 10.1% |
| Sugars | .085 g | .034 g | |
| Other Carbs | 62.5 g | 25.0 mg | |
| Dietary Fiber | 12.5 g | 5.0 g | 20.0% |
| Fat - Total | 1.72 g | 0.688 g | 1.1% |
| Saturated Fat | 0.277 g | 0.1108 g | 0.6% |
| Mono Fat | 0.203 g | 0.0812 g | |
| Poly Fat | 0.75 g | 0.3 g | |
| Cholesterol | 0.0 mg | 0.0 mg | 0.0 mg |
| Ash | 1.53 g | 0.612 g | |
| Water | 9.58 g | 3.832 g | |
| Vitamin A IU | 0.0 IU | 0.0 IU | 0.0% |
| A - Retinol | 0.0 RE | 0.0 RE | |
| A - Cartenoid | 0.0 RE | 0.0 RE | |
| Thiamin - B1 | 0.387 mg | 0.1548 mg | 10.3% |
| Riboflavin - B2 | 0.108 mg | 0.0432 mg | 2.5% |
| Niacin - B3 | 4.38 mg | 1.752 mg | 8.8% |
| Niacin Equiv. | 4.38 mg | 1.752 mg | 8.8% |
| Vitamin B6 | 0.368 mg | 0.1472 mg | 7.4% |
| Vitamin B12 | 0.0 mcg | 0.0 mcg | 0.0% |
| Folate | 37.6 mcg | 15.04 mcg | 3.8% |
| Pantothenic | 0.954 mg | 0.3816 mg | 3.8% |
| Vitamin C | 0.0 mg | 0.0 mg | 0.0% |
| Vitamin D | 0.0 mg | 0.0 mg | 0.0% |
| Vit. E-alpha Eq. | 1.78 mg | 0.712 mg | 3.6% |
| Calcium | 32.0 mg | 12.8 mg | 1.3% |
| Copper | 0.363 mg | 0.1452 mg | 7.3% |
| Iron | 4.57 mg | 1.828 mg | 10.2% |
| Magnesium | 93.0 mg | 37.2 mg | 9.3% |
| Manganese | 3.82 mg | 1.528 mg | |
| Phosphorous | 355.0 mg | 142.0 mg | 14.2% |
| Potassium | 432.0 mg | 172.8 mg | 4.9% |
| Selenium | mcg | mcg | |
| Sodium | 2.0 mg | 0.8 mg | 0.0% |
| Zinc | 3.34 mg | 1.336 mg | 8.9% |
| Alcohol | 0.0 g | 0.0 g | |
| Caffeine | 0.0 mg | 0.0 mg | |
Children love the taste of bulgur wheat — it's a nutritious way
to build healthy bodies!









