- About Bulgur
- Bulgur—A Whole Grain
- Health & Nutrition
- History of Bulgur Wheat
- Little Known Facts
- Bulgur Characteristics
- Bulgur Types
- Bakery Applications
- Bulgur Processing (cartoon)
- Grano
- Bulgur Wheat Links
Sunnyland Mills Bulgur Wheat
% Daily Value* |
|||
|---|---|---|---|
| Total Fat | 0.688 g | 1.1% | |
| Saturated Fat | 0.1108 g | 0.6% | |
| Stearic Acid | 0.0 g | ||
| Polyunsaturated | 0.3 g | ||
| Monounsaturated | 0.0812 g | ||
| Cholesterol | 0.0 mg | 0.0% | |
| Sodium | 0.8 mg | 0.0% | |
| Potassium | 172.8 mg | 4.9% | |
| Total Carbohydrate | 30.36 g | 10.1% | |
| Dietary Fiber | 5.0 g | 20.0% | |
| Soluble Fiber | 0.0 g | ||
| Insoluble Fiber | 5.0 g | ||
| Sugars | 0.34 g | ||
| Sugar Alcohols | - - g | ||
| Other Carbohydrates | 25.0 g | ||
| Protein | 4.52 g |
9.0% | |
| Vitamin A | 0.0% |
|---|---|
| Calcium | 1.3% |
| Vitamin D | 0.0% |
| Thiamin | 10.3% |
| Niacin | 8.8% |
| Folate | 3.8% |
| Biotin | - - |
| Phosphorous | 14.2% |
| Zinc | 8.9% |
| Copper | 7.3% |
| Vitamin C | 0.0% |
|---|---|
| Iron | 10.2% |
| Vitamin E | 3.6% |
| Riboflavin | 2.5% |
| Vitamin B6 | 7.4% |
| Vitamin B12 | 0.0% |
| Pantothenic Acid | 3.8% |
| Magnesium | 9.3% |
| Iodine | - - |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily value may be higher or lower depending on your calorie needs.
Calories: |
2000 |
2500 |
|
|---|---|---|---|
| calories per gram: | |||
| Fat 9 Carbohydrates 4 Protein 4 | |||
| calculated not tested | |||
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2400 mg | 2400 mg |
| Potassium | 3500 mg | 3500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
Children love the taste of bulgur wheat — it's a nutritious way
to build healthy bodies!









